Most Recent Beardstown Homes For Sale
| View All Beardstown Homes For Sale | ||
|
1918 Myrtle Ave, Beardstown, IL 62618 | $122,000 3 beds, 1.5 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/20/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/20/2012 | $1,230 | 4.250% | 0.750 | 4.367% | $1,557 |
| Quicken Loans | 02/20/2012 | $1,192 | 3.990% | 1.750 | 4.190% | $1,557 |
| Amerisave | 02/20/2012 | $1,176 | 3.875% | 0.593 | 3.991% | $1,995 |
| Amerisave | 02/20/2012 | $1,140 | 3.625% | 1.557 | 3.819% | $1,995 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings